
New Litter Born!
Born September 3rd, Praise God!
Whisper x Regal
2022
We have 1 female and 1 male pup
Available!
Please reach out anytime! Lori-865-360-5679
Champion Dam. DM Clear. OFA normal heart. Health Guarantee






PRICES ARE AS PET. Please call if you are interested in a show puppy. Please contact me if you are wanting to reserve a pup. Deposit is NON REFUNDABLE unless something unforeseen should happen to the pup here.$500 deposit will reserve your pick pup. Balance due at pick-up or before Transport. I would be happy to help with shipping reservations if you need. You are always welcome to come pick up here. We love to meet face to face!
More Pictures coming soon!
Cromwell - Reserved
Black and brindle - MALE
![]() IMG_4025 | ![]() IMG_4068 | ![]() IMG_4044 |
---|---|---|
![]() IMG_4004 | ![]() IMG_3623 | ![]() IMG_3686 |
![]() IMG_3688 | ![]() IMG_3687 | ![]() IMG_3105 |
![]() IMG_3110 | ![]() IMG_3107 | ![]() IMG_3106 |
![]() IMG_2671 | ![]() IMG_2673 | ![]() IMG_2674 |
![]() IMG_2669 | ![]() Cromwell1_edited | ![]() Cromwell3 |
![]() Cromwell2 |
Edward -$2500 Reserved
Solid Fawn with balck mask and tiny white trim - MALE
![]() IMG_4001 | ![]() IMG_4028 | ![]() IMG_4030 |
---|---|---|
![]() IMG_4029 | ![]() IMG_4053 | ![]() IMG_3661 |
![]() IMG_3663 | ![]() IMG_3675 | ![]() IMG_3662 |
![]() IMG_3664 | ![]() IMG_3690 | ![]() IMG_3162 |
![]() IMG_3134 | ![]() IMG_3159 | ![]() IMG_3158 |
![]() IMG_3186 | ![]() IMG_3100 | ![]() IMG_2676 |
![]() IMG_2683 | ![]() Edwards1 |
Cotton -$2400 Reserved
Red Brindle Irish marked with black mask- MALE
![]() IMG_4059_edited | ![]() IMG_4022 | ![]() IMG_4060 |
---|---|---|
![]() IMG_3669 | ![]() IMG_3667 | ![]() IMG_3672 |
![]() IMG_3673 | ![]() IMG_3671 | ![]() IMG_3178 |
![]() IMG_3114 | ![]() IMG_3131 | ![]() IMG_3146 |
![]() IMG_3192 | ![]() IMG_3104 | ![]() IMG_3133 |
![]() IMG_2704 | ![]() IMG_2699 | ![]() IMG_2701 |
![]() Cotton1 | ![]() Cotton2 |
Mather - $2400 Reserved
Red Brindle With white trim and black mask- MALE
![]() IMG_4021 | ![]() IMG_4070 | ![]() IMG_4069 |
---|---|---|
![]() IMG_3998_edited | ![]() IMG_3683 | ![]() IMG_3680 |
![]() IMG_3682 | ![]() IMG_3681 | ![]() IMG_3137 |
![]() IMG_3180 | ![]() IMG_3101 | ![]() IMG_3138 |
![]() IMG_2690 | ![]() IMG_2695 | ![]() IMG_2689 |
![]() MAther3 | ![]() Mather1 |
Bradford -$2400 Reserved
Red Irish marked with black mask- MALE
![]() IMG_4041 | ![]() IMG_4012 | ![]() IMG_3999 |
---|---|---|
![]() IMG_3659 | ![]() IMG_3653 | ![]() IMG_3658 |
![]() IMG_3656 | ![]() IMG_3689 | ![]() IMG_3130 |
![]() IMG_3097 | ![]() IMG_3096 | ![]() IMG_3100 |
![]() IMG_3194 | ![]() IMG_2716 | ![]() IMG_2710 |
![]() IMG_2709 | ![]() Bradford1 | ![]() Bradford3 |
Mayflower -$2400 Reserved
Red with White trim and Black mask - female
![]() IMG_4023 | ![]() IMG_4016 | ![]() IMG_4017 |
---|---|---|
![]() IMG_3634 | ![]() IMG_3628 | ![]() IMG_3635 |
![]() IMG_3657 | ![]() IMG_3173 | ![]() IMG_3142 |
![]() IMG_3172 | ![]() IMG_3141 | ![]() IMG_3168 |
![]() IMG_2734 | ![]() IMG_2729 | ![]() mayflower2 |
![]() mayflower1 | ![]() mayflower3 |
Virginia Dare-$2500 Available
Brindle Irish marked with black mask- FEMALE
![]() IMG_4036_edited | ![]() IMG_4014 | ![]() IMG_4010 |
---|---|---|
![]() IMG_4035 | ![]() IMG_4031 | ![]() IMG_3637 |
![]() IMG_3636 | ![]() IMG_3630 | ![]() IMG_3143 |
![]() IMG_3195 | ![]() IMG_3144 | ![]() IMG_3119 |
![]() IMG_3116 | ![]() IMG_3145 | ![]() IMG_2725 |
![]() IMG_2723 | ![]() AnnBradstreet2 |
Ann Bradstreet -$2500 Reserved
Irish(1/2 collar) Brindle with black mask -FEMALE
![]() IMG_4056_edited | ![]() IMG_4055_edited | ![]() IMG_4011_edited |
---|---|---|
![]() IMG_3638 | ![]() IMG_3642 | ![]() IMG_3639 |
![]() IMG_3147 | ![]() IMG_3197 | ![]() IMG_3122 |
![]() IMG_3148 | ![]() IMG_3116 | ![]() IMG_3115 |
![]() IMG_3183 | ![]() IMG_3199 | ![]() IMG_2746 |
![]() IMG_2737 | ![]() annb3 | ![]() annb1 |
I try to update pictures often. so check back weekly to watch them grow!
Please email/call if you want to be on my contact list for future litters.
Make sure to follow me on Instagram for updates and videos there:)
ivanhoeborzoi
Thanks for looking!

Also,Coming soon!
Wealthy AND Athelstaine 2022 LITTER
PLEASE EMAIL, CALL, OR TEXT ME IF YOU ARE INTERESTED IN RESERVING A PUP OR BEING PLACED IN A CONTACT FILE.
(I do not take deposits till pups are born and evaluated a week or two)865-360-5679 LORI
Due First week of October, 2022

Sire- Athelstaine
Ch Ivanhoe's King of Hearts a.k.a."Athelstaine"
Normal OFA heart and Eye certification.
Althelstaine pedigree link: https://borzoi.breedarchive.com/animal/view/ivanhoes-king-of-hearts-e4c67989-7a84-4d8b-b1d4-119da00d06ca


Dam- Wealthy
Ch Ivanhoe's Treasure Money Can't Buy aka"Wealthy"
DM clear and has had her heart and eyes OFA
cleared normal.
Wealthy Pedigree link: https://borzoi.breedarchive.com/animal/view/ivanhoes-treasure-money-cant-buy-972f3e25-4f77-484d-8c84-f761a394abfa



New Babies are Here!

BOB 10/2/22
6 girls 3 boys
Please reach out by texting or calling if you are interested in the newest litter.









